Tuesday, May 05, 2009

Träning onsdag 6/5
Jag har bokat boende i Ystad, 10 min gångväg från hamnen 6 bäddar för 6500kr+ 2 sover i båten. Det går att köra bilen ända fram så logistiken borde gå att hantera.

Tomas
För att förenkla onsdagseglingarna ber jag er senast samma dag indikera om ni kommer med genom att lägga in en kommentar på inlägg med med datum för aktuell segling.


Följande onsdagar är planerade
tid : 17:30-20:00

06-maj
13-maj
20-maj
27-maj




Hälsningar

Tomas

Labels:

Thursday, October 09, 2008


Back in business.
We had a tough summer, did not do very well at the ORC Europeans in Marstrand.
But Tjörn Runt was a step forward and then we did ok in "Sista Chansen".
We have decided to continue racing next season and new sails are on order from Albatross......
Surfer Girl is out of the water resting for the winter.

Friday, March 21, 2008

Please use this link to get to the Farr design sheet for First 36.7
http://www.beneteauusa.com/wps/wcm/resources/file/eb44df06443766a/367racevpp.pdf
Design data, Best performance First 36.7

V2.87 Wind values at masthead height. Rough water Copyright 2001 Farr Yacht Design, Ltd.
. 446 - 36 foot Fast Cruising Boat G:\446

Best Performance

TWS TWA V VMG Heel Reef Flat AWS AWA Lee Sail Flot


4.0 30.0 1.864 1.614 1.7 1.000 1.000 5.69 20.6 5.81 Up 44ce
4.0 33.0 2.228 1.869 2.0 1.000 1.000 5.99 21.3 4.58 Up 44ce
4.0 36.0 2.547 2.061 2.2 1.000 1.000 6.24 22.1 3.86 Up 44ce
4.0 39.0 2.833 2.201 2.3 1.000 1.000 6.45 22.9 3.37 Up 44ce
4.0 42.0 3.088 2.295 2.5 1.000 1.000 6.62 23.8 3.01 Up 44ce
4.0 45.0 3.317 2.346 2.6 1.000 1.000 6.76 24.7 2.74 Up 44ce
4.0 46.8 3.435 2.353 2.7 1.000 1.000 6.83 25.2 2.61 Up 44ce
4.0 50.0 3.642 2.341 2.8 1.000 1.000 6.93 26.2 2.40 Up 44ce
4.0 60.0 4.118 2.059 2.9 1.000 1.000 7.03 29.5 1.94 Up 44ce
4.0 70.0 4.405 1.507 2.7 1.000 1.000 6.89 33.0 1.62 Up 44ce
4.0 80.0 4.533 0.787 2.4 1.000 1.000 6.54 37.0 1.36 Up 44ce
4.0 90.0 4.520 -0.000 2.0 1.000 1.000 6.03 41.5 1.14 Up 44ce
4.0 100.0 4.345 -0.754 1.4 1.000 1.000 5.37 47.2 0.94 Up 44ce
4.0 110.0 4.253 -1.454 1.7 1.000 1.000 4.74 52.5 1.00 Dn 44ce
4.0 120.0 4.040 -2.020 1.3 1.000 1.000 4.02 59.5 0.84 Dn 44ce
4.0 130.0 3.666 -2.356 0.8 1.000 1.000 3.25 70.3 0.66 Dn 44ce
4.0 135.0 3.453 -2.442 0.6 1.000 1.000 2.90 77.5 0.56 Dn 44ce
4.0 140.0 3.234 -2.477 0.5 1.000 1.000 2.58 86.2 0.47 Dn 44ce
4.0 141.3 3.175 2.479 0.5 1.000 1.000 2.50 88.8 0.44 Dn 44ce
4.0 150.0 2.789 -2.415 0.2 1.000 1.000 2.11 108.7 0.29 Dn 44ce
4.0 160.0 2.374 -2.231 0.1 1.000 1.000 1.95 135.3 0.16 Dn 44ce
4.0 170.0 2.143 -2.110 0.0 1.000 1.000 1.93 158.9 0.08 Dn 44ce
4.0 180.0 1.999 -1.999 -0.0 1.000 1.000 2.00 180.0 -0.00 Dn 44ce
6.0 30.0 2.860 2.476 4.0 1.000 0.999 8.59 20.4 5.60 Up 44ce
6.0 33.0 3.368 2.825 4.5 1.000 1.000 9.01 21.2 4.51 Up 44ce
6.0 36.0 3.789 3.066 4.9 1.000 1.000 9.33 22.1 3.86 Up 44ce
6.0 39.0 4.149 3.225 5.3 1.000 1.000 9.58 23.1 3.43 Up 44ce
6.0 42.0 4.465 3.318 5.6 1.000 1.000 9.78 24.1 3.10 Up 44ce
6.0 45.0 4.742 3.353 5.8 1.000 1.000 9.93 25.2 2.84 Up 44ce
OptUp > 6.0 45.0 4.739 3.350 5.8 1.000 1.000 9.92 25.2 2.85 Up 44ce
6.0 50.0 5.125 3.295 6.0 1.000 1.000 10.08 27.0 2.51 Up 44ce
6.0 60.0 5.640 2.820 6.0 1.000 1.000 10.07 30.9 2.05 Up 44ce
6.0 70.0 5.926 2.027 5.6 1.000 1.000 9.75 35.1 1.70 Up 44ce
6.0 80.0 6.046 1.050 4.8 1.000 1.000 9.21 39.7 1.42 Up 44ce
6.0 90.0 6.036 -0.000 3.9 1.000 1.000 8.50 44.8 1.18 Up 44ce
6.0 100.0 5.956 -1.034 4.8 1.000 1.000 7.67 50.1 1.23 Dn 44ce
6.0 110.0 5.906 -2.020 4.1 1.000 1.000 6.82 55.6 1.06 Dn 44ce
6.0 120.0 5.655 -2.827 3.0 1.000 1.000 5.83 62.9 0.87 Dn 44ce
6.0 130.0 5.253 -3.377 2.0 1.000 1.000 4.80 73.1 0.66 Dn 44ce
6.0 135.0 5.010 -3.543 1.4 1.000 1.000 4.31 79.7 0.56 Dn 44ce
6.0 140.0 4.739 -3.630 1.0 1.000 1.000 3.86 87.9 0.47 Dn 44ce
OptDn > 6.0 143.9 4.516 3.649 0.8 1.000 1.000 3.55 95.4 0.39 Dn 44ce
6.0 150.0 4.160 -3.603 0.5 1.000 1.000 3.17 109.1 0.28 Dn 44ce
6.0 160.0 3.587 -3.371 0.2 1.000 1.000 2.90 135.0 0.15 Dn 44ce
6.0 170.0 3.248 -3.198 0.1 1.000 1.000 2.86 158.6 0.08 Dn 44ce
6.0 180.0 3.034 -3.034 -0.0 1.000 1.000 2.97 180.0 -0.00 Dn 44ce

Best Performance (cont)
TWS TWA V VMG Heel Reef Flat AWS AWA Lee Sail Flot
8.0 30.0 3.615 3.131 6.8 1.000 0.961 11.27 20.6 5.81 Up 44ce
8.0 33.0 4.218 3.537 8.0 1.000 1.000 11.75 21.5 4.90 Up 44ce
8.0 36.0 4.709 3.810 8.7 1.000 1.000 12.11 22.6 4.22 Up 44ce
8.0 39.0 5.122 3.981 9.3 1.000 1.000 12.38 23.7 3.75 Up 44ce
8.0 42.0 5.460 4.057 9.8 1.000 1.000 12.57 24.8 3.41 Up 44ce
OptUp > 8.0 43.1 5.565 4.060 9.9 1.000 1.000 12.61 25.3 3.31 Up 44ce
8.0 45.0 5.738 4.058 10.1 1.000 1.000 12.68 26.0 3.15 Up 44ce
8.0 50.0 6.109 3.927 10.4 1.000 1.000 12.76 28.2 2.80 Up 44ce
8.0 60.0 6.563 3.282 9.9 1.000 1.000 12.58 32.9 2.29 Up 44ce
8.0 70.0 6.775 2.317 8.7 1.000 1.000 12.07 38.0 1.91 Up 44ce
8.0 80.0 6.860 1.191 7.3 1.000 1.000 11.36 43.5 1.59 Up 44ce
8.0 90.0 6.864 -0.000 9.4 1.000 1.000 10.46 49.0 1.66 Dn 44ce
8.0 100.0 6.936 -1.204 8.3 1.000 1.000 9.57 54.6 1.46 Dn 44ce
8.0 110.0 6.872 -2.350 6.6 1.000 1.000 8.54 61.0 1.20 Dn 44ce
8.0 120.0 6.701 -3.351 4.8 1.000 1.000 7.41 68.6 0.94 Dn 44ce
8.0 130.0 6.412 -4.122 3.2 1.000 1.000 6.25 78.3 0.70 Dn 44ce
8.0 135.0 6.208 -4.390 2.5 1.000 1.000 5.68 84.4 0.58 Dn 44ce
8.0 140.0 5.965 -4.570 1.7 1.000 1.000 5.14 91.8 0.48 Dn 44ce
OptDn > 8.0 147.3 5.542 4.662 1.1 1.000 1.000 4.48 105.4 0.33 Dn 44ce
8.0 150.0 5.368 -4.649 0.8 1.000 1.000 4.29 111.3 0.28 Dn 44ce
8.0 160.0 4.709 -4.425 0.3 1.000 1.000 3.92 135.8 0.16 Dn 44ce
8.0 170.0 4.297 -4.232 0.1 1.000 1.000 3.84 158.8 0.08 Dn 44ce
8.0 180.0 4.030 -4.030 -0.0 1.000 1.000 3.97 180.0 -0.00 Dn 44ce
10.0 30.0 4.143 3.588 9.8 1.000 0.889 13.72 21.0 6.12 Up 44ce
10.0 33.0 4.824 4.045 12.0 1.000 0.944 14.24 22.0 5.27 Up 44ce
10.0 36.0 5.346 4.325 13.5 1.000 0.955 14.60 23.0 4.62 Up 44ce
10.0 39.0 5.749 4.468 14.6 1.000 0.961 14.83 24.2 4.18 Up 44ce
OptUp > 10.0 41.8 6.050 4.507 15.6 1.000 0.971 14.95 25.5 3.91 Up 44ce
10.0 42.0 6.075 4.515 15.6 1.000 0.971 14.96 25.5 3.88 Up 44ce
10.0 45.0 6.341 4.484 16.5 1.000 0.987 15.03 26.8 3.68 Up 44ce
10.0 50.0 6.671 4.288 16.9 1.000 1.000 15.01 29.2 3.34 Up 44ce
10.0 60.0 7.050 3.525 15.1 1.000 1.000 14.67 34.8 2.71 Up 44ce
10.0 70.0 7.248 2.479 12.5 1.000 1.000 14.07 40.7 2.22 Up 44ce
10.0 80.0 7.337 1.274 10.1 1.000 1.000 13.28 46.9 1.82 Up 44ce
10.0 90.0 7.416 -0.000 15.8 1.000 1.000 12.15 52.4 2.08 Dn 44ce
10.0 100.0 7.482 -1.299 12.8 1.000 1.000 11.19 59.1 1.75 Dn 44ce
10.0 110.0 7.434 -2.543 9.6 1.000 1.000 10.10 66.6 1.40 Dn 44ce
10.0 120.0 7.304 -3.652 6.8 1.000 1.000 8.90 75.0 1.07 Dn 44ce
10.0 130.0 7.096 -4.562 4.5 1.000 1.000 7.67 85.0 0.78 Dn 44ce
10.0 135.0 6.960 -4.921 3.5 1.000 1.000 7.06 90.9 0.64 Dn 44ce
10.0 140.0 6.796 -5.206 2.6 1.000 1.000 6.48 97.7 0.51 Dn 44ce
10.0 150.0 6.329 -5.481 1.1 1.000 1.000 5.52 115.0 0.29 Dn 44ce
OptDn > 10.0 150.9 6.275 5.483 1.2 1.000 1.000 5.45 116.9 0.28 Dn 44ce
10.0 160.0 5.706 -5.362 0.5 1.000 1.000 5.03 137.2 0.16 Dn 44ce
10.0 170.0 5.274 -5.194 0.2 1.000 1.000 4.89 159.2 0.08 Dn 44ce
10.0 180.0 4.968 -4.968 -0.0 1.000 1.000 5.03 180.0 -0.00 Dn 44ce


V2.87 Wind values at masthead height. Rough water Copyright 2001 Farr Yacht Design, Ltd.
p. 6 06/25/01 17:33:29
DES. 446 - 36 foot Fast Cruising Boat G:\446\VPP\446FINAL_RACE_OWNER.VPP
Best Performance (cont)

TWS TWA V VMG Heel Reef Flat AWS AWA Lee Sail Flot

12.0 30.0 4.546 3.937 13.4 1.000 0.814 16.04 21.3 6.47 Up 44ce
12.0 33.0 5.226 4.383 15.1 1.000 0.810 16.54 22.4 5.27 Up 44ce
12.0 36.0 5.712 4.621 16.6 1.000 0.814 16.84 23.7 4.65 Up 44ce
12.0 39.0 6.092 4.734 17.8 1.000 0.819 17.01 25.0 4.25 Up 44ce
OptUp > 12.0 40.8 6.266 4.742 18.4 1.000 0.825 17.06 25.9 4.08 Up 44ce
12.0 42.0 6.392 4.750 18.7 1.000 0.828 17.09 26.4 3.96 Up 44ce
12.0 45.0 6.624 4.684 19.5 1.000 0.842 17.10 27.9 3.76 Up 44ce
12.0 50.0 6.905 4.438 20.3 1.000 0.875 16.97 30.5 3.54 Up 44ce
12.0 60.0 7.295 3.648 21.3 1.000 0.966 16.45 36.1 3.24 Up 44ce
12.0 70.0 7.572 2.590 18.3 1.000 1.000 15.84 42.5 2.65 Up 44ce
12.0 80.0 7.714 1.339 13.9 1.000 1.000 15.09 49.5 2.09 Up 44ce
12.0 90.0 7.745 -0.000 10.4 1.000 1.000 14.12 56.7 1.66 Up 44ce
12.0 100.0 7.846 -1.362 19.5 1.000 1.000 12.54 62.7 2.13 Dn 44ce
12.0 110.0 7.879 -2.695 13.7 1.000 1.000 11.59 71.0 1.63 Dn 44ce
12.0 120.0 7.788 -3.894 9.3 1.000 1.000 10.41 80.1 1.23 Dn 44ce
12.0 130.0 7.605 -4.888 6.0 1.000 1.000 9.14 90.7 0.87 Dn 44ce
12.0 135.0 7.481 -5.290 4.7 1.000 1.000 8.52 96.8 0.72 Dn 44ce
12.0 140.0 7.334 -5.618 3.5 1.000 1.000 7.92 103.6 0.57 Dn 44ce
12.0 150.0 6.965 -6.032 1.6 1.000 1.000 6.91 119.7 0.32 Dn 44ce
OptDn > 12.0 158.7 6.571 6.123 0.9 1.000 1.000 6.34 136.6 0.19 Dn 44ce
12.0 160.0 6.514 -6.122 0.8 1.000 1.000 6.29 139.2 0.18 Dn 44ce
12.0 170.0 6.125 -6.032 0.3 1.000 1.000 6.06 159.9 0.09 Dn 44ce
12.0 180.0 5.814 -5.814 -0.0 1.000 1.000 6.19 180.0 -0.00 Dn 44ce
14.0 30.0 4.790 4.149 15.9 1.000 0.701 18.21 21.7 6.57 Up 44ce
14.0 33.0 5.451 4.572 17.7 1.000 0.697 18.66 22.9 5.40 Up 44ce
14.0 36.0 5.925 4.794 19.0 1.000 0.695 18.93 24.3 4.74 Up 44ce
14.0 39.0 6.286 4.885 20.1 1.000 0.700 19.06 25.7 4.34 Up 44ce
OptUp > 14.0 40.0 6.369 4.879 20.3 1.000 0.703 19.06 26.3 4.26 Up 44ce
14.0 42.0 6.564 4.878 20.9 1.000 0.708 19.09 27.3 4.06 Up 44ce
14.0 45.0 6.773 4.789 21.5 1.000 0.720 19.05 28.9 3.87 Up 44ce
14.0 50.0 7.033 4.521 22.2 1.000 0.750 18.86 31.8 3.64 Up 44ce
14.0 60.0 7.424 3.712 22.5 0.980 0.870 18.26 37.8 3.32 Up 44ce
14.0 70.0 7.740 2.647 22.5 0.973 1.000 17.45 44.1 3.03 Up 44ce
14.0 80.0 7.979 1.386 19.3 1.000 1.000 16.66 51.3 2.46 Up 44ce
14.0 90.0 8.075 -0.000 13.7 1.000 1.000 15.82 59.3 1.87 Up 44ce
14.0 100.0 8.046 -1.397 22.6 0.953 1.000 13.91 66.2 2.35 Dn 44ce
14.0 110.0 8.210 -2.808 19.6 1.000 1.000 12.86 74.6 1.92 Dn 44ce
14.0 120.0 8.203 -4.102 12.5 1.000 1.000 11.90 84.2 1.39 Dn 44ce
14.0 130.0 8.039 -5.167 7.8 1.000 1.000 10.67 95.2 0.98 Dn 44ce
14.0 135.0 7.922 -5.601 6.0 1.000 1.000 10.04 101.4 0.80 Dn 44ce
14.0 140.0 7.783 -5.962 4.5 1.000 1.000 9.44 108.2 0.63 Dn 44ce
14.0 150.0 7.433 -6.438 2.3 1.000 1.000 8.42 123.8 0.36 Dn 44ce
14.0 160.0 7.071 -6.644 1.1 1.000 1.000 7.74 141.8 0.21 Dn 44ce
OptDn > 14.0 166.8 6.868 6.686 0.7 1.000 1.000 7.48 154.7 0.13 Dn 44ce
14.0 170.0 6.780 -6.677 0.5 1.000 1.000 7.42 160.9 0.10 Dn 44ce
14.0 180.0 6.522 -6.522 -0.0 1.000 1.000 7.48 180.0 -0.00 Dn 44ce
V2.87 Wind values at masthead height. Rough water Copyright 2001 Farr Yacht Design, Ltd.
p. 7 06/25/01 17:33:29
DES. 446 - 36 foot Fast Cruising Boat G:\446\VPP\446FINAL_RACE_OWNER.VPP
Best Performance (cont)
TWS TWA V VMG Heel Reef Flat AWS AWA Lee Sail Flot
16.0 30.0 4.892 4.237 17.9 1.000 0.606 20.24 22.1 6.86 Up 44ce
16.0 33.0 5.556 4.660 19.6 1.000 0.600 20.67 23.4 5.60 Up 44ce
16.0 36.0 6.026 4.875 20.8 1.000 0.599 20.91 24.9 4.91 Up 44ce
16.0 39.0 6.381 4.959 21.7 1.000 0.601 21.01 26.4 4.47 Up 44ce
OptUp > 16.0 39.6 6.419 4.945 21.8 1.000 0.604 21.00 26.8 4.44 Up 44ce
16.0 42.0 6.646 4.939 22.4 1.000 0.610 21.01 28.1 4.19 Up 44ce
16.0 45.0 6.846 4.841 22.6 0.982 0.648 20.95 29.9 4.01 Up 44ce
16.0 50.0 7.106 4.567 22.7 0.947 0.732 20.74 33.0 3.79 Up 44ce
16.0 60.0 7.517 3.758 22.6 0.906 0.897 20.11 39.5 3.43 Up 44ce
16.0 70.0 7.850 2.685 22.7 0.912 1.000 19.23 46.2 3.10 Up 44ce
16.0 80.0 8.128 1.411 23.0 0.974 1.000 18.15 53.1 2.76 Up 44ce
16.0 90.0 8.348 -0.000 18.3 1.000 1.000 17.34 61.2 2.13 Up 44ce
16.0 100.0 8.352 -1.450 12.1 1.000 1.000 16.38 70.1 1.59 Up 44ce
16.0 110.0 8.433 -2.884 23.3 0.967 1.000 14.12 77.9 2.13 Dn 44ce
16.0 120.0 8.590 -4.295 17.2 1.000 1.000 13.25 87.4 1.57 Dn 44ce
16.0 130.0 8.464 -5.441 10.0 1.000 1.000 12.21 98.6 1.08 Dn 44ce
16.0 135.0 8.335 -5.894 7.6 1.000 1.000 11.60 104.9 0.88 Dn 44ce
16.0 140.0 8.183 -6.269 5.6 1.000 1.000 11.02 111.7 0.70 Dn 44ce
16.0 150.0 7.840 -6.789 2.9 1.000 1.000 10.00 127.0 0.41 Dn 44ce
16.0 160.0 7.516 -7.063 1.5 1.000 1.000 9.30 144.0 0.25 Dn 44ce
OptDn > 16.0 169.3 7.273 7.146 0.7 1.000 1.000 8.96 160.6 0.12 Dn 44ce
16.0 170.0 7.255 -7.145 0.6 1.000 1.000 8.94 161.9 0.11 Dn 44ce
16.0 180.0 7.033 -7.033 -0.0 1.000 1.000 8.97 180.0 -0.00 Dn 44ce
20.0 30.0 4.680 4.053 20.1 1.000 0.461 23.92 23.1 8.29 Up 44ce
20.0 33.0 5.462 4.581 21.7 0.978 0.482 24.43 24.5 6.44 Up 44ce
20.0 36.0 5.978 4.836 22.2 0.940 0.526 24.69 26.2 5.54 Up 44ce
20.0 39.0 6.375 4.954 22.6 0.909 0.570 24.81 27.9 4.98 Up 44ce
OptUp > 20.0 40.4 6.487 4.942 22.7 0.897 0.593 24.80 28.8 4.85 Up 44ce
20.0 42.0 6.671 4.958 22.8 0.881 0.621 24.82 29.8 4.63 Up 44ce
20.0 45.0 6.892 4.874 22.8 0.858 0.675 24.74 31.8 4.40 Up 44ce
20.0 50.0 7.180 4.615 22.9 0.825 0.767 24.51 35.2 4.12 Up 44ce
20.0 60.0 7.639 3.819 22.9 0.794 0.926 23.78 42.1 3.67 Up 44ce
20.0 70.0 8.006 2.738 23.1 0.811 1.000 22.79 49.3 3.27 Up 44ce
20.0 80.0 8.333 1.447 23.3 0.868 1.000 21.60 56.9 2.88 Up 44ce
20.0 90.0 8.674 -0.000 23.6 0.945 1.000 20.27 64.7 2.50 Up 44ce
20.0 100.0 8.939 -1.552 20.0 1.000 1.000 19.30 73.5 1.95 Up 44ce
20.0 110.0 8.904 -3.046 12.7 1.000 1.000 18.45 83.6 1.42 Up 44ce
20.0 120.0 9.136 -4.568 24.9 0.958 1.000 15.73 93.1 1.87 Dn 44ce
20.0 130.0 9.344 -6.007 16.7 1.000 1.000 15.09 103.5 1.25 Dn 44ce
20.0 135.0 9.240 -6.533 11.8 1.000 1.000 14.68 109.5 1.00 Dn 44ce
20.0 140.0 9.053 -6.935 8.5 1.000 1.000 14.17 116.2 0.80 Dn 44ce
20.0 150.0 8.619 -7.464 4.7 1.000 1.000 13.23 131.1 0.51 Dn 44ce
20.0 160.0 8.277 -7.778 2.7 1.000 1.000 12.54 147.0 0.33 Dn 44ce
20.0 170.0 8.025 -7.903 1.1 1.000 1.000 12.18 163.4 0.15 Dn 44ce
OptDn > 20.0 171.0 8.005 7.905 1.0 1.000 1.000 12.16 165.0 0.14 Dn 44ce
20.0 180.0 7.814 -7.814 -0.0 1.000 1.000 12.19 180.0 -0.00 Dn 44ce

V2.87 Wind values at masthead height. Rough water Copyright 2001 Farr Yacht Design, Ltd.
p. 8 06/25/01 17:33:29
DES. 446 - 36 foot Fast Cruising Boat G:\446\VPP\446FINAL_RACE_OWNER.VPP
Best Performance (cont)

TWS TWA V VMG Heel Reef Flat AWS AWA Lee Sail Flot

25.0 30.0 4.455 3.858 32.6 0.995 0.994 28.15 22.0 15.00 Up 44ce
25.0 33.0 4.764 3.995 21.5 0.868 0.477 28.68 26.2 9.34 Up 44ce
25.0 36.0 5.582 4.516 22.4 0.827 0.531 29.16 27.8 7.13 Up 44ce
25.0 39.0 6.120 4.756 22.7 0.795 0.583 29.38 29.6 6.05 Up 44ce
25.0 42.0 6.528 4.851 23.0 0.768 0.639 29.45 31.5 5.42 Up 44ce
OptUp > 25.0 42.5 6.531 4.815 23.0 0.764 0.649 29.41 31.9 5.44 Up 44ce
25.0 45.0 6.817 4.820 23.1 0.745 0.697 29.40 33.6 5.03 Up 44ce
25.0 50.0 7.166 4.606 23.2 0.716 0.792 29.15 37.1 4.62 Up 44ce
25.0 60.0 7.697 3.849 23.4 0.693 0.940 28.34 44.5 4.03 Up 44ce
25.0 70.0 8.115 2.776 23.7 0.713 1.000 27.22 52.2 3.55 Up 44ce
25.0 80.0 8.515 1.479 24.0 0.764 1.000 25.91 60.3 3.07 Up 44ce
25.0 90.0 8.935 -0.000 24.5 0.835 1.000 24.45 68.6 2.63 Up 44ce
25.0 100.0 9.306 -1.616 25.0 0.927 1.000 22.87 77.5 2.26 Up 44ce
25.0 110.0 9.681 -3.311 21.9 1.000 1.000 21.82 87.0 1.74 Up 44ce
25.0 120.0 9.698 -4.849 26.1 0.839 1.000 19.64 98.2 1.87 Dn 44ce
25.0 130.0 10.375 -6.669 27.5 0.986 1.000 17.92 108.5 1.43 Dn 44ce
25.0 135.0 10.628 -7.515 21.1 1.000 1.000 17.94 113.1 1.05 Dn 44ce
25.0 140.0 10.520 -8.058 14.4 1.000 1.000 17.80 119.0 0.81 Dn 44ce
25.0 150.0 9.836 -8.518 7.7 1.000 1.000 17.12 133.6 0.58 Dn 44ce
25.0 160.0 9.316 -8.755 4.5 1.000 1.000 16.54 149.0 0.39 Dn 44ce
OptDn > 25.0 168.8 9.008 8.837 2.2 1.000 1.000 16.26 162.7 0.21 Dn 44ce
25.0 170.0 8.969 -8.833 1.8 1.000 1.000 16.24 164.5 0.19 Dn 44ce
25.0 180.0 8.684 -8.684 -0.0 1.000 1.000 16.32 180.0 -0.00 Dn 44ce
30.0 30.0 3.288 2.848 20.8 0.771 0.284 32.46 25.6 12.59 Up 44ce
30.0 33.0 3.436 2.882 35.0 0.500 0.722 31.57 25.1 15.00 Up 44ce
30.0 36.0 4.472 3.618 29.1 0.954 0.951 32.61 28.2 15.00 Up 44ce
30.0 39.0 5.449 4.235 22.6 0.712 0.591 33.63 31.2 8.40 Up 44ce
30.0 42.0 6.087 4.524 23.2 0.685 0.649 33.85 33.0 6.89 Up 44ce
30.0 45.0 6.551 4.632 23.4 0.663 0.708 33.91 35.0 6.01 Up 44ce
OptUp > 30.0 45.6 6.549 4.583 23.4 0.660 0.720 33.84 35.5 6.04 Up 44ce
30.0 50.0 7.034 4.521 23.6 0.637 0.800 33.71 38.7 5.28 Up 44ce
30.0 60.0 7.668 3.834 23.9 0.617 0.942 32.83 46.3 4.47 Up 44ce
30.0 70.0 8.146 2.786 24.3 0.635 1.000 31.60 54.4 3.88 Up 44ce
30.0 80.0 8.617 1.496 24.8 0.682 1.000 30.17 62.7 3.33 Up 44ce
30.0 90.0 9.101 -0.000 25.4 0.746 1.000 28.59 71.4 2.83 Up 44ce
30.0 100.0 9.569 -1.662 26.0 0.829 1.000 26.90 80.7 2.39 Up 44ce
30.0 110.0 10.147 -3.471 26.6 0.931 1.000 25.20 90.3 1.94 Up 44ce
30.0 120.0 10.708 -5.354 22.6 1.000 1.000 24.37 100.1 1.36 Up 44ce
30.0 130.0 11.260 -7.238 28.8 0.883 1.000 21.67 111.7 1.30 Dn 44ce
30.0 135.0 11.838 -8.371 29.7 0.973 1.000 20.68 117.0 1.06 Dn 44ce
30.0 140.0 12.295 -9.419 23.8 1.000 1.000 20.62 121.2 0.75 Dn 44ce
30.0 150.0 11.712 -10.143 11.8 1.000 1.000 20.47 134.2 0.50 Dn 44ce
OptDn > 30.0 158.5 10.975 10.214 7.3 1.000 1.000 20.14 147.3 0.40 Dn 44ce
30.0 160.0 10.867 -10.211 6.6 1.000 1.000 20.10 149.5 0.37 Dn 44ce
30.0 170.0 10.230 -10.074 2.9 1.000 1.000 20.00 164.9 0.20 Dn 44ce
30.0 180.0 9.732 -9.732 -0.0 1.000 1.000 20.27 180.0 -0.00 Dn 44ce

Sunday, March 02, 2008

Back in business, we go for the ORC Europeans Aug 3-11 in Marstrand Sweden. The campign will be managed by Johan and Matthias Frode, experienced sailors from Gothenburg.

The target is to get minimum 40 hours of practice (including some local races) prior to the event. The boat should be in good shape, parked in a warm garage with dehumidifiers should get us a light boat.

Wednesday, January 31, 2007

I suppose this is what we all are waiting for...................

Below I have posted the 2007 Race schedule please comment it
We also need to do some practicing before the season starts.

I suggest we meet for beer and fun week 8 or 9 to decide on the final race schedule.

I will participate in a Safety Survival training March 17-18, you minimum 2 people on the boat need this in order to participate in a Category 2 races.
Posted by Picasa

Tuesday, January 30, 2007

The 2007 Racing season is coming up fast and there are many interesting races this year. As discussed in our crew meeting last fall we should target regattas where there is a mix of short and long races.

I propose that we target the following Races:

June 8 Faerder Race, Oslo-Horten
June 16-24 Kieler Woche, Kiel Germany
Aug 9-11 Gothenburg Offshore Race
Aug 11-18 IMS World Championship, Horten Norway (NEW RACE ?)
Aug 24-25 Kattegatt 2 Star, Helsingör Denmark (Erik+Tomas)

Even if we have not talked about IMS VM in Horten, I think it is a strong alternative but then we might have to reconsider some of the other races. Also if Erik and I sail Kattegatt 2 star we will miss Tjörn Runt.

Please post your comments to the shedule.

Sunday, December 17, 2006

St Lucia
WE MADE IT, 3250 nm in 16 Days.

Due to our weather router Erik we had the best wind conditions in the fleet. The wind was mostly from southeast at 20-35 kn and we had an average speed of 8kn. Unfortunately did we rip our 3 spinnackers (2 reapairs) thus we ripped a total of 5 times of wich the last one was most spectacular since we made a Picture Frame.

The brakdown uf the spinnackers slowed us down and I suppose we could a have made it 1 day shorter with proper spinnackers. It should also be noted that our sister ship Mustang dismasted at the first spreader. There was a lot of damage also to the hull since it took a while to cut down the shrouds. We also saw Luffe 44 that was dismasted.

We had great sailing in rather tough conditions with lots of wind and giant swells. It was a amazing feeling to race down the swell with a 60 ton boat. The nights where spectacular with moonshine that made it as light as if it was in the day.

In summary the sailing was above my expectations, but it was a big disapointment to miss the start. The final blow was when we came here to St Lucia and tha harbour entrance was to shallow and we had to ancor outside. We could finally make it to port on the 15th at high tide.

BUT we had lots of breakdowns:

Steering
SSB Radio
12 V
24 V (forcing us to sail at night without navigation lights)
Inverters
Aux engine
Water maker
Frige
Freezer
Running Backstays (very dangerous)
Vang
Spinnackers
Pulpit
Halyards
Winches
Wind Instruments

Fortunately where not all breakdowns the same day, but it was a constant flow of problems. BUT the mood on the boat was very good everybody worked together to solve the problems, but the water shortage mede us all smell pretty bad. But it was also funny to see all on deck with shampoo and soap when we got a rainshower. It was even more fun when the rain stopped before you could wash of the soap.............

I will post pictures when I get back to sweden for x-mas.

Thank you Eric for doing the routing for us it made all the difference.

Merry Christmas to all my friends